Bukobawadau

TANGAZO LA UGAWAJI WA VIWANJA AWAMU YA TATU KWA WALIOOMBA VIWANJA MANISPAA YA BUKOBA KATIKA MAENEO MUGEZA


SR. NO. Ombi Na [Appln no.) Majina ya Mwombaji [Applicant Name) Location Allotted Block No. Plot No. Total Area [sq. mt)
1 5086 ADREX KANYONYI MUGEZA C 147 544
2 2390 Aisha Ayoub Amri MUGEZA C 165 469
3 1116 ALEX PETER RWABUTAZA MUGEZA C 433 810
4 4034 ALSTEDES STEPHANO MUSHUMBUSI MUGEZA C 379 697
5 1666 Aminatha Deolatha Mpondamali MUGEZA C 312 691
6 5482 ANITHA KAGASHE THEOBARD MUGEZA C 380 720
7 203 Arapha Shaabani Hamis MUGEZA C 151 583
8 6844 AUDAX R.L. MUTAGWA MUGEZA C 375 702
9 5935 AUGUSTINA KASHAIGILI RUTAHIWA MUGEZA C 197 644
10 5033 AUGUSTINE STANSLAUS BUNDALA MUGEZA C 207 700
11 2283 Badiru Abdunuru Rwegalurira MUGEZA C 143 544
12 501 Bahati Jumanne Masanja MUGEZA C 186 709
13 1118 Baraka Fadhili Mshana MUGEZA C 194 616
14 5150 BENNY B KIKOMO MUGEZA C 318 652
15 2709 BERNARD RWEGASHA MUYEYA MUGEZA C 87 841
16 1615 Bingileki Frederik Rwezaura MUGEZA C 440 798
17 5158 Bushiri H.Rashid MUGEZA C 316 812
18 5141 CESILIA JAMES MUGEZA C 198 688
19 946 CHRISTAMARY REVOCATUS KOKUGONZA MUGEZA C 182 720
20 6734 CHRISTINE LUTEBINGA MUTAHABA KOLUGULU MUGEZA C 315 680
21 1742 CLEMENTINA CLONERY MUGEZA C 88 720
22 5639 DAFROZA PETER KAJELERO MUGEZA C 167 566
23 2527 Daniel Maduhu Kazimoto MUGEZA C 372 720
24 9204 David John Rubibira MUGEZA C 130 752
25 1039 DEUS RUTAZAA MUGEZA C 432 798
26 2383 DIANA COSTANTIN MWOMBEKI MUGEZA C 129 752
27 6872 DIANA KOKUSHABA MATONDANE MUGEZA C 103 720
28 5271 Editha Longino Maina MUGEZA C 169 640
29 5134 EDWIN ELIZEUS SIMON MUGEZA C 213 702
30 844 Edwin Serunkuma MUGEZA C 181 727
31 2018 EDWINI CHARLES EVALIST MUGEZA C 164 476
32 1313 EGIDIUS MUJUNANGOMA MUGEZA C 437 818
33 331 EGIDIUS MUTALEMWA RWEYEMAMU MUGEZA C 185 701
34 6756 ELIAS JOEL BINGASILA MUGEZA C 364 730
35 5368 ELIAS MWEMEZI BARUTI MUGEZA C 84 734
36 3185 ELIZABETH MUTIGANZI MUGEZA C 156 512
37 2800 EMMANUEL LUGAIMUKAMU SIMEO MUGEZA C 146 553
38 1146 ERASMUS VEDASTO MAKAVERY MUGEZA C 434 798
39 6842 ERASTO LWEGUMAMU MACHUME MUGEZA C 70 766
40 5085 ERIC ERASTO MUJWAHUZI MUGEZA C 149 558
41 2114 Esther Daniel Lugejuna MUGEZA C 99 720
42 1003 EVELINE JOHN KITUKU MUGEZA C 430 798
43 5102 EVODIUS ENERIKO MUGEZA C 377 699
44 2818 Fatuma Mohamed Mahmood MUGEZA C 144 553
45 4044 FIDELIA MUJUMBA KATARAMA MUGEZA C 83 4,041
46 1894 FREDRICO IBONESA MUGEZA C 106 682
47 1767 FUAD HAIDARY KYAMANI MUGEZA C 64 754
48 5386 GENERDIUS SCALLION RUTAINDUKA MUGEZA C 105 720
49 5083 GIDEON G. RUGABELA MUGEZA C 170 698
50 1413 GODWIN RICHARD MUGEZA C 180 720
51 1358 Halima Agness Athanas MUGEZA C 365 3,486
52 2845 HAMIS HAMAD MUGEZA C 193 572
53 6742 HAMZA FADHILI BATENGAS MUGEZA C 329 721
54 1356 Hanifa Mugenyi Hamza MUGEZA C 212 658
55 822 HANSARNOLD B ALIBALIO MUGEZA C 428 798
56 1685 HAUSI ISSA BAGOKA MUGEZA C 178 720
57 6741 HAWA WAZIRI BATENGAS MUGEZA C 330 721
58 1759 HENRY MUTEMBEI MWOLEKA MUGEZA C 201 700
59 927 HERIETH KILAJA MUGEZA C 429 807
60 4004 HERMAN FELICIAN TEGA MUGEZA C 322 679
61 2981 Hesbon K.Bukagile MUGEZA A 165 857
62 948 ILUMINATA SHUBIRA REVOCATUS MUGEZA C 166 450
63 2965 IMELDA BANYENZA MUGEZA C 211 700
64 2979 IRENE KEMILEMBE KATARAIHYA MUGEZA C 107 720
65 6743 ISSA MUTALEMWA BATENGAS MUGEZA C 69 693
66 1603 Jackline Asiimwe Fabian MUGEZA C 177 739
67 3137 JAMALI AHMAD RAHA MUGEZA C 37 683
68 195 JAMES NJUNWA MWAUZI MUGEZA C 196 624
69 5661 JAMES R.J MUGEZA C 202 709
70 5969 JAMILA IBRAHIMU MUSSA MUGEZA C 367 565
71 931 JESCA HUBERT NKONJELWA MUGEZA C 368 589
72 5982 JESCA KOKUBERWA JOSIAH MUGEZA C 205 700
73 5274 Johannes Kahwa MUGEZA C 373 704
74 2223 Joram Rugemalira MUGEZA A 400 355
75 2402 JOSEPH BAIS RWIZA MUGEZA C 310 697
76 2387 JOSEPH MUTALEMWA MUNAZI MUGEZA C 132 752
77 5834 JOSEPHAT LUTATOLA IKULA MUGEZA C 321 647
78 6823 JOYCE KOKUTETA NGAIZA MUGEZA A 141 559
79 1194 JUDITH NDYAMUKAMA MUGEZA C 184 720
80 1727 Julius Carol Silayo MUGEZA C 376 720
81 5164 Julius M.Onesmo MUGEZA C 86 847
82 6780 JUMA SULEIMAN MAGURU MUGEZA C 401 894
83 6733 KEMILEMBE K. MUTAHABA MUGEZA C 363 680
84 1636 KUKUA ASSOCIATION LTD MUGEZA A 495 3,966
85 5145 KULWA ALLY AMANI MUGEZA C 378 720
86 999 LEONIDAS R.KAJUNA MUGEZA A 343 440
87 1820 LETICIA FRANCIS KAKIKO MUGEZA C 63 756
88 2571 LONGINO DONATUS MUGEZA C 317 680
89 2488 Lucresia Mukalunyaga Kishubi MUGEZA C 183 720
90 5042 Maria Maro Rwezaura MUGEZA C 328 708
91 4052 MARY JOHN KATARAMA MUGEZA C 82 1,093
92 1776 MARY STELLA M. RUTAZAA MUGEZA C 174 720
93 2839 MARY STELLA R. NKONGOKI MUGEZA C 142 553
94 1771 Marystella Nkongoki MUGEZA C 176 720
95 1336 Masui Vicent Munda MUGEZA C 439 821
96 5345 Mathew Rwehumbiza Mathias MUGEZA C 101 720
97 2482 MATUNGWA M JOSEPH MUGEZA C 319 792
98 5765 Mberwa Lambert Olengeile MUGEZA A 410 360
99 5001 Meles Method Rwekaza MUGEZA C 163 434
100 5907 MJUNI KATEMBE DESDERY MUGEZA C 326 641
101 1773 Morandus R.Gashuza MUGEZA C 175 745
102 2819 Mustafa Kayondo Yusuph MUGEZA C 200 714
103 5687 MUTAEKULWA THEONEST MUTEGEKI MUGEZA C 68 697
104 2435 MUTANGILA MEDECK MABUGO MUGEZA C 320 909
105 2978 MUTAYOBA ELIUD KATARAHIYA MUGEZA C 65 756
106 1312 MWESIGWA G MUJUNANGOMA MUGEZA C 60 747
107 5441 MWESIGWA N P KAMULALI MUGEZA A 474 375
108 5442 MWESIGWA N P KAMULALI MUGEZA A 476 375
109 1354 Nasra Kalamba Hamza MUGEZA C 28 613
110 1916 NDONGO ADJESTA JOSEPH MUGEZA C 331 638
111 2700 Nesta Kaiza MUGEZA C 148 550
112 2897 NICKSON AUGUSTINE RUGAIMUKAMU MUGEZA C 138 553
113 5619 OLVIA ANDREA KANYONYI MUGEZA C 168 648
114 1471 PASCHAL ALOYCE KABANGO MUGEZA C 436 798
115 5492 PASCHALIS BONIPHACE BUBERWA MUGEZA C 90 648
116 5493 PASCHALIS BONIPHACE BUBERWA MUGEZA C 92 648
117 1598 PAUL JOEL MUYONGA MUGEZA C 85 840
118 1853 PHARES KALIHOSE NSINDAGI MUGEZA C 154 544
119 4026 PHILLIP RWEGASIRA KALUGIRA MUGEZA C 34 760
120 29 Pius Kawenda Musigula MUGEZA C 427 810
121 5200 Primus Pangani MUGEZA C 141 544
122 934 PRINSPATUS PROJESTUS RUTASHOBYA MUGEZA C 61 756
123 3144 Prof. KAMAZIMA MUTAHYABARWA LWIZA MUGEZA C 27 674
124 3145 Prof.KAMAZIMA MUTAHYABARWA LWIZA MUGEZA A 166 800
125 847 REDEMPTA PASTORY KAMALA MUGEZA C 58 996
126 5821 REMIGIUS KAIZA KAIZILEGE MUGEZA C 91 606
127 423 Renatus Kato Bigirwa MUGEZA C 210 691
128 1802 RESPICIUS M ROBERT MUGEZA C 172 720
129 2406 REVOCATUS MCHURUZA ODIRO MUGEZA C 94 629
130 2877 RICHARD KABOGO MJWAHUZI MUGEZA C 140 553
131 3168 ROMWARD MBEIKYA MUGEZA B 209 700
132 1032 Rose Beatus Kabadi MUGEZA C 195 626
133 1779 Rosemary Philbert Rutazaa MUGEZA C 173 751
134 2181 ROSEMERY JEREMIAH MUGEZA C 135 728
135 5437 RWEGASIRA JOSEPH KAIJAGE MUGEZA C 89 609
136 5325 Rwehabura Wilson MUGEZA C 110 578
137 2495 RWEYEMAMU G MABUGO MUGEZA C 371 707
138 849 SAAD RUTACHUNZIBWA SONGORO MUGEZA C 431 810
139 3169 SAMIHU H.BYARUSHENGO MUGEZA C 137 520
140 1906 SAMWEL MUGIZI BISHANGA MUGEZA C 171 757
141 2260 SIMBA YUSUFU SIMBA MUGEZA C 134 752
142 2261 SIMBA YUSURU SIMBA MUGEZA C 133 752
143 1911 Simphrosa Alexander Msweta MUGEZA C 153 548
144 1522 SOSTHENES H BACHUBILA MUGEZA C 438 798
145 3079 THEONEST MBALEBILE MUGEZA A 401 380
146 1606 Tinkamanyire Richard MUGEZA C 152 540
147 2972 TITUS P RWEYEMAMU MUGEZA C 313 680
148 5084 VERONICA M. MUJWAHUZI MUGEZA C 109 568
149 5983 VICTORIA KEMILEMBE JOSEPH MUGEZA C 203 700
150 2934 WATSON LUSHAKUZI MUGEZA C 136 542
151 2411 Wellington George Kamala MUGEZA C 325 820
152 2412 Wellington George Kamala MUGEZA C 323 801
153 1668 WENCESLAUS MAHIRANE MUGEZA A 311 602
154 1207 WILSON R BALILEMWA MUGEZA C 435 815
155 2299 YOHANA L SIMON MUGEZA C 108 688






GONGA OLDER POST KUPATA MAJINA YA MAENEO MENGINE
Next Post Previous Post
Bukobawadau