Bukobawadau

TANGAZO LA UGAWAJI WA VIWANJA AWAMU YA PILI KWA WALIOOMBA VIWANJA MANISPAA YA BUKOBA KATIKA MAENEO YA BUHEMBE


SR. NO. Ombi Na [Appln no.) Majina ya Mwombaji [Applicant Name) Location Block No. Plot No. Total Area [sq. mt)
1 2126 Abas Hassan Malekela BUHEMBE D 828 682
2 3069 ABBAS ISSA KITUNZI BUHEMBE D 1012 493
3 3187 ABDALLAH IDRISAH KINOBE BUHEMBE D 186 446
4 2375 ABDON EDWARD RWEGASIRA BUHEMBE D 284 864
5 5822 ABDUL ALLY MUTALEMWA BUHEMBE D 50 450
6 2063 Abdulkarim Shwaibu Magayane BUHEMBE D 341 504
7 3047 ABEL M. BAGUMA BUHEMBE D 937 561
8 1680 ABRAHAM R BYAMUNGU BUHEMBE F 12 1,660
9 2264 Abrahamu Benedict Ngaiza BUHEMBE D 879 437
10 593 ADAM E HASSAN BUHEMBE D 212 725
11 499 ADAM SUED KAGASHEK BUHEMBE D 918 2,212
12 1718 ADELIUS FRANCIS BUHEMBE D 163 1,073
13 5433 ADESPITIUS ADEODATUS RUGANZI BUHEMBE D 136 778
14 5527 ADOLPH RUBISHO MPANJU BUHEMBE D 1072 737
15 2852 Adolphina Magnus Kishumba BUHEMBE D 977 460
16 2242 ADOLPHINA NDYETABURA JOVIN BUHEMBE D 876 438
17 229 ADRIAN L RUGALABAMU BUHEMBE F 76 529
18 2240 ADRIANA KANULE JOVIN BUHEMBE D 874 438
19 2649 ADROMCUS K. BYAMUNGU BUHEMBE D 200 929
20 2536 ADVENTINA KIANDIKO AGANYIRA BUHEMBE F 120 480
21 2413 ADVENTINA KOKUTONA ANATORY BUHEMBE D 176 440
22 257 ADVENTINA MATUNGWA BUHEMBE D 52 487
23 271 ADVENTINA NGAIZA BUHEMBE F 81 521
24 1269 AGGEY GADI OLOTU BUHEMBE D 158 832
25 1994 AGINES SIMEO REVELIANI BUHEMBE D 969 448
26 2993 Agness Mujemula BUHEMBE D 324 700
27 268 AGNETHA WINCHESTER KALIKE BUHEMBE D 55 539
28 1448 AGRICOLA TRENTINI BUHEMBE D 311 510
29 2539 AHMADA ABDALLAH BUHEMBE D 376 993
30 6792 ALBERT A. MANENO & HERIETH KASILIMA MANENO BUHEMBE D 388 1,986
31 2602 Albert Deo Rwegasira BUHEMBE F 51 776
32 1631 ALBERT LUGAZIA MUCHURUZA BUHEMBE D 964 450
33 163 Albinus Ruganuza Rwahama BUHEMBE D 275 518
34 5925 ALBOGAST ALPHONCE TERUGWA BUHEMBE F 37 749
35 2293 ALEX NICOLAUS MARCEL BUHEMBE F 34 658
36 5295 ALEXANDER BYASHARA BUHEMBE D 430 450
37 480 ALEXANDER R NGALINDA BUHEMBE D 895 546
38 672 ALFREIDINA RWEUMBIZA BUHEMBE D 354 543
39 90 ALICE FLORENCE MAZOKO BUHEMBE D 265 480
40 91 ALLEN EDWIN MAZOKO BUHEMBE D 263 480
41 2862 ALLY JUMA BALONGO BUHEMBE F 113 907
42 5585 ALMACHIUS RUGASHOBOROLA KAJAGI BUHEMBE D 281 500
43 2747 Alome Willfred Gabagambi BUHEMBE D 1065 686
44 637 Alphoncina Anatory Kamala BUHEMBE D 958 652
45 2840 Amandus MutalemwaRutahiwa BUHEMBE F 127 511
46 1977 Amerey Kashasha Godwin BUHEMBE D 505 511
47 3239 AMINA HARUNA BUHEMBE D 270 422
48 1465 AMON AMOS RWEHUMBIZA BUHEMBE D 164 1,286
49 554 Amon Mwesiga Mwombeki BUHEMBE D 913 624
50 5672 AMOS MULOKOZI AMONI BUHEMBE D 472 909
51 5228 AMOS R MBATINA BUHEMBE D 520 880
52 2171 AMOS R MUTANAGA BUHEMBE D 156 1,269
53 93 ANACLETH ANGELO MAZAKO BUHEMBE D 267 480
54 165 ANANIAS MUTATINA BUHEMBE D 268 432
55 1297 Anatolia B. Kilama BUHEMBE D 152 1,940
56 477 ANATORIA ALEXANDER BUHEMBE D 890 541
57 3005 ANATORIA S. SARUMA BUHEMBE D 1078 748
58 187 ANATORY FUNDI IDDI BUHEMBE D 301 442
59 3201 ANCILA ITESILA RWEGOSHORA BUHEMBE D 274 442
60 966 ANDREAS MAKANGO NSHALA BUHEMBE D 45 515
61 3080 ANDREW KAIJAGE KASHASHA BUHEMBE D 344 510
62 208 ANETH JOHN ISHENGOMA BUHEMBE D 1029 460
63 1746 Aneth Lwiza BUHEMBE D 247 609
64 2640 Angela Rutungileme Tibaijuka C/o Kemi Tibaijuka BUHEMBE D 141 2,452
65 62 ANIC RWEGALULIRA KASHASHA BUHEMBE D 223 719
66 5747 ANICETI RWEYAMBA JUSTINIAN BUHEMBE D 988 450
67 5634 ANITA N. ALEXANDER BUHEMBE D 316 488
68 710 ANITHA KOKUSIIMA RUGARABAMU BUHEMBE F 84 656
69 2067 ANITHA Y MUSHEMA BUHEMBE D 235 814
70 5270 Anna Emmanuel Kyaruzi BUHEMBE D 523 918
71 2077 ANNA JOVITH BUHEMBE D 46 480
72 978 ANNA MAGRET A NSHALA BUHEMBE D 900 633
73 969 ANNA MARGRETH MAKANGO AND ANDREAS MAKANGO BUHEMBE D 241 1,132
74 5180 Ansaar Muslim Youth Centre Bukoba BUHEMBE D 459 9,097
75 6738 ANTHONY BYARUGABA NGAIZA BUHEMBE D 489 996
76 673 APOLONIA JOHN LUGAISA BUHEMBE F 126 488
77 5201 Appronia Peleus Bayona BUHEMBE D 517 897
78 267 APRONIA RUGALABAM BUHEMBE F 79 519
79 933 ARIS SIMON MGOHAMWENDE BUHEMBE D 203 1,100
80 2886 ASAN KAKIZA MUSHUMBUSI BUHEMBE D 82 510
81 1902 ASHIRAFF SAADAT BUHEMBE D 867 437
82 904 ASHURA RASHID KITENGE BUHEMBE D 210 838
83 2081 ASIA ABDUL SAID BUHEMBE D 871 437
84 204 Athumani Abdul Kapara BUHEMBE D 219 646
85 656 ATHUMANI BADRU KAKWEKWE BUHEMBE D 503 499
86 782 ATUGONZA M MATHIAS BUHEMBE D 842 448
87 2247 AUDAX R BUHWEITIMA BUHEMBE D 948 633
88 6702 AUDAX RWEZAHULA BUHEMBE D 478 740
89 1969 AUDAX W LAURENTI NGWALA BUHEMBE D 343 517
90 2300 AUDIPHAX R KAMALA BUHEMBE D 228 740
91 700 AUDOXIA BUKAGIRE BUHEMBE D 310 424
92 2629 AURELIA BENIGNUS TIKYOMO BUHEMBE D 385 1,103
93 5287 AUSON M AMLUNGI BUHEMBE D 410 624
94 2401 BAKWATA BUHEMBE F 68 14,024
95 2817 BARAKA J KAMESE BUHEMBE D 931 510
96 2128 Baraka Jairo Ngogo BUHEMBE D 961 517
97 5210 BEATUS RWEGOSHORA BUHEMBE F 55 636
98 3231 BENEDICT K.KITENGA BUHEMBE D 496 727
99 2006 BENEDICTO BINENYEMA MARTIN BUHEMBE D 242 713
100 5376 BENJAMIN KAIZA RUTAIHWA BUHEMBE D 466 993
101 5261 Benson Buberwa Muchunguzi BUHEMBE D 524 977
102 645 BERNARD KYABIKIKE KATO BUHEMBE D 886 587
103 538 Bonephace Benedict Kyaruzi BUHEMBE D 1081 615
104 3073 BRIGHTON SYRIVER BAHITWA BUHEMBE D 1080 629
105 1378 BRUNO D RUTABANA BUHEMBE D 44 497
106 5754 BRYSON KIYONGA BUHEMBE D 362 845
107 448 BUBELWA BLASIO JOSIAH BUHEMBE D 1009 572
108 5160 BUSHIRI H.RASHID BUHEMBE D 383 887
109 5589 CECILIA M.NGEMERA BUHEMBE D 443 566
110 806 CELESTA KAGWI BUHEMBE D 425 461
111 3199 CELESTA KAGWI BUHEMBE D 427 457
112 430 Celina Pius Basike BUHEMBE D 216 705
113 2823 CHARLES EVARIST BUHEMBE D 930 529
114 1186 CHARLES RWEGAMBA MEDARD BUHEMBE D 1002 940
115 5849 CHARLES RWEGOSHORA LUTINWA BUHEMBE D 437 600
116 263 CHRISTA MUTTASSA BUHEMBE F 77 517
117 1082 CHRISTINA SAMWEL BABALA BUHEMBE D 844 560
118 259 CHRISTINE BISIGORO NTAGEI BUHEMBE D 58 480
119 3068 CLEMENT MAZOKO BYAKUBANKWO BUHEMBE D 967 436
120 6725 CLEOPHACE NTONGANI EMMANUEL BUHEMBE D 439 586
121 792 CONSOLATHA MEDARD BUHEMBE D 979 463
122 669 CONSTANSIA KABWOTO BUHEMBE D 350 548
123 1464 CORNEL R KYAI BUHEMBE D 165 1,529
124 2453 Cypridion Cyprian Mushongi BUHEMBE D 293 480
125 3207 CYRIACUS TEGAMAISHO BUHEMBE D 1000 677
126 5373 DAFROZA DAGOBERT KAGILWA BUHEMBE D 488 1,029
127 5780 DAFROZA WILBARD RUGAIYAMU BUHEMBE D 397 576
128 2936 DAMAS M.D.BULIMBE BUHEMBE D 953 404
129 5889 DAMIAN MATUNGWA BENEDICTOR BUHEMBE D 453 481
130 2745 Daniel Emmanuel Ngemera BUHEMBE D 387 1,198
131 3063 DASTAN R PANTALEO BUHEMBE D 177 484
132 1280 DELPHINUS B MAGONGO BUHEMBE D 171 482
133 5552 DENNIS KASHAIJA MUSHEMA BUHEMBE F 30 20,097
134 5885 DEOCLAS ALPHONCE KALIKAWE BUHEMBE D 893 553
135 659 DEODATHA SALVATORY MUGISHA BUHEMBE D 1074 564
136 2140 DEOGRATIAS MUHIGI BUHEMBE D 955 422
137 1586 DEOGRATIAS RUGENDA BUHEMBE D 1037 510
138 5432 DEOGRATIUS BINIGA RUGAIBULA BUHEMBE D 138 1,141
139 998 DEOGRATIUS DANIEL KAJUNA BUHEMBE D 993 500
140 4014 DEOGRATIUS KAGYABUKAMA RUSIZOKA BUHEMBE D 418 7,719
141 5355 DEOGRTIAS RUZIBUKA BUHEMBE D 1054 448
142 1077 Dester Kokuhikana Kabwogi BUHEMBE D 924 402
143 1185 DEUSDEDIT D. MUSHEMA BUHEMBE D 923 435
144 431 Deusdedit Kaizilege Nsimeki BUHEMBE D 151 2,084
145 5472 DEUSDEDIT LAURENT RWEYUMBIZA BUHEMBE D 469 859
146 5892 DEUSDEDIT RWESHABULA RWEGOSHOLA BUHEMBE D 1073 717
147 2915 DEVOTA L MUTAKYAWA BUHEMBE D 1048 459
148 542 DEVOTHA FELICIAN KAKWEZI BUHEMBE D 919 432
149 2239 DEZIDERY MUSHOBOZI CLEMENCE BUHEMBE D 1060 672
150 1108 DIANA JASSON AND VALENTINE VEDASTO BUHEMBE D 348 547
151 6862 DICKSON THEOBALD ISHENGOMA BUHEMBE D 440 590
152 3172 DIGNA ELIAS NYAMWIJA BUHEMBE D 185 423
153 247 DOMINA KATUNZI BUHEMBE D 64 480
154 545 DOMITINA L JACOB BUHEMBE D 832 448
155 1115 Donatha Mushema BUHEMBE D 847 583
156 2783 DOROTHEA RWEBANGIRA BUGENYI BUHEMBE D 933 510
157 5627 DOROTHY K.MUGAMBA BUHEMBE D 951 410
158 827 DR DAVID C KEMIBALA BUHEMBE D 896 571
159 899 DR GASPER G RUTAINDURWA BUHEMBE D 922 415
160 2137 DR GASPER GOTIFRIDI RUTAINDURWA BUHEMBE D 231 740
161 2371 Dr. Vedastus Bandihai BUHEMBE F 70 4,465
162 5973 DR.ERNEST YOHANA KABWOTO BUHEMBE D 189 500
163 5993 DR.IDRISA MUSSA KEMPANJU BUHEMBE D 190 503
164 5250 DR.JOHN RWEYEMAMU NGATULILE BUHEMBE D 522 880
165 707 EDDA KASUIJA BUHEMBE D 183 488
166 1632 Edego Saccos Limited BUHEMBE D 315 831
167 2020 EDIGA CONSTANTINE RYTEMELWA BUHEMBE D 1036 506
168 2480 Editha Abela Ishengoma BUHEMBE D 227 652
169 1813 EDITHA IGNAS JOHN BUHEMBE D 246 645
170 360 EDITHA MUGURUBI BAGANDA BUHEMBE D 142 1,186
171 2415 Edmund Rushekya BUHEMBE F 118 480
172 5184 EDSON EDWARD NDYANABO BUHEMBE D 1052 448
173 516 EDWARD & MRS MBITO BUHEMBE D 214 620
174 3109 EDWARD MBANGUKIRA BUHEMBE D 940 522
175 2123 Edwin Kakolaki BUHEMBE D 230 740
176 2302 EDWIN RICHARD BUHEMBE D 337 448
177 590 EDWINI BACHUBIRA BUHEMBE D 346 469
178 5065 EGINA MAKWABE BUHEMBE D 465 1,019
179 5329 ELDOM MBAMBA ANYOSISYE BUHEMBE D 442 581
180 4023 ELIAS EMMANUEL NTONGANI BUHEMBE D 991 610
181 3121 ELIBARIKI R.RWEHABULA BUHEMBE D 179 461
182 2955 ELIEWAHA L RAPHAEL BUHEMBE D 1045 496
183 2217 ELIGIDIUS ICHUMBAKI BUHEMBE D 321 939
184 676 ELITHA NYAMINYWICHU MUTAGAYWA BUHEMBE F 92 455
185 5805 ELIZA KOKU NJUNWA BUHEMBE D 398 510
186 252 ELIZABERTH STEPHANO KAKENGI BUHEMBE D 62 480
187 2517 ELIZABETH BYARUGABA BUHEMBE D 1034 381
188 1877 ELIZEUS CHRISTIAN KAIJAGE BUHEMBE D 865 437
189 98 EMILLIANA THEONEST BUHEMBE D 402 510
190 5778 EMILY BARUTI BUHEMBE F 102 818
191 5151 EMILY EMMANUEL BASHEBA BUHEMBE D 1051 477
192 5572 EMMANUEL B KAIJAGE BUHEMBE D 413 510
193 2374 EMMANUEL KAIJAGE MALIMA BUHEMBE D 283 620
194 5064 EMMANUEL MUGISHA MAKWABE BUHEMBE D 260 467
195 5649 EMMANUEL OMUSHOBOZI MEDARD BUHEMBE D 976 450
196 2358 EMMANUEL THEODORY DEZDEL KAMUGISHA BUHEMBE D 175 475
197 5462 ENOCK EMMANUEL KAMANDO BUHEMBE D 296 448
198 949 Enos Gervas Kishushu Mtoni BUHEMBE D 201 1,003
199 1031 Enos Petro Mgimba BUHEMBE D 261 480
200 5793 ERICK ATANAZI ISHENGOMA BUHEMBE D 415 487
201 429 Erick Deusdedit Kaizilege BUHEMBE D 299 480
202 5233 ERNEST BAITU ELISA BUHEMBE D 653 822
203 2475 Esther Kokushubila Kiliba BUHEMBE D 986 450
204 3010 ESTHER RUTTA ANGELLO BUHEMBE D 132 700
205 774 EVANCE F MWEBEMBEZI BUHEMBE D 839 442
206 2508 Evangelia Vedasto BUHEMBE D 251 868
207 238 EVANGELIN EMMANUEL RUTAZAA BUHEMBE F 82 454
208 1769 EVANGELINA EMMANUEL RUTAZAA BUHEMBE D 861 437
209 677 EVELYNE N TIBANYWA BUHEMBE D 355 570
210 2172 Evodius John Mutakyamirwa BUHEMBE D 1020 465
211 2814 EZROM STANFORD MGANGA BUHEMBE D 1061 656
212 5244 Fani Education Center BUHEMBE D 285 3,419
213 260 FATMA RASHID MUHAMMED BUHEMBE D 56 480
214 1511 FATUMA SAID NASSORO BUHEMBE D 161 620
215 5370 FAUSTIN BALTHAZARI BUHEMBE D 374 999
216 1946 FEDE M KANATI BUHEMBE D 168 1,300
217 1114 Felister Paulo Bangilana BUHEMBE D 204 693
218 6701 FERDINAND E. BALYAGATI BUHEMBE D 365 907
219 5581 FERDINAND JOHN BANYENZAKI BUHEMBE D 962 452
220 2052 Festo Christian Kemibala BUHEMBE D 1066 713
221 3062 FIDES NYANGOMA MUTUNGI BUHEMBE D 938 534
222 5499 FLAVIA KOKUONDELA RWEGOSHORA BUHEMBE D 215 681
223 227 FLORA ROBERT MUTAYUBA BUHEMBE F 74 528
224 2386 Flora Samson Josiah BUHEMBE D 957 431
225 6796 FLORENCE KOKUHIKANISA KASILIMA BUHEMBE D 372 1,017
226 6797 FLORENCE KOKUHIKANISA KASILIMA BUHEMBE D 373 1,011
227 3203 FLORIAN MWIJAGE RWEGOSHORA BUHEMBE D 264 478
228 5224 FLORIDA J. MBEKOMA BUHEMBE D 518 684
229 3060 FLORIDA PETRO RWEGOSHORA BUHEMBE D 347 491
230 721 FLORIDA SHOROSI BUHEMBE D 184 447
231 288 FORTUNATUS R ARON BUHEMBE D 830 461
232 1377 Fraisca P.Nshange BUHEMBE D 160 648
233 3212 FRANCIS MUGISHA BUHEMBE D 486 512
234 420 Franciscan Sisters Roman Catholic BUHEMBE D 153 2,168
235 3250 FRANKRIM INVESTIMENT LTD BUHEMBE D 485 542
236 5229 Frederick Rutta Ishengoma BUHEMBE D 502 528
237 781 Fredrick R.Andrew BUHEMBE D 841 437
238 3084 FREDSON COSMA MWANUZI BUHEMBE D 1040 464
239 925 FRIDY KALIMUNDA BUHEMBE D 1005 798
240 1125 FRLIDA FELIX MANDOLO BUHEMBE D 1022 457
241 2497 FROLIDA KOKULEBA LAURIANI BUHEMBE D 371 1,006
242 6787 FULGENCE JOHN MUTARUBUKWA BUHEMBE D 888 434
243 87 Gabriel Lwakabare BUHEMBE D 140 1,146
244 88 Gabriel Lwakabare BUHEMBE D 147 1,124
245 2553 Gelasius Kamanzi Byakanwa BUHEMBE D 891 618
246 5387 GENARDIUS SCALLION RUTAINDUKA BUHEMBE D 501 1,056
247 5797 GENEROSE JONATHAN MUKABEMEZI BUHEMBE F 101 671
248 5666 GEOFREY MUTTA KYARUZI BUHEMBE D 481 581
249 5385 GEOFREY NJUNWA BUHEMBE D 240 960
250 5014 GEOGIA CHAITELA BURUKUDI BUHEMBE D 1049 484
251 6865 George Joseph Bamoba BUHEMBE D 989 543
252 1260 GEORGE MORIS KEMANZI BUHEMBE D 1026 443
253 1824 GEORGE MUJUNI PHILEMON BUHEMBE D 83 809
254 744 GEORGINA EZEKIEL KIBIRA BUHEMBE D 856 437
255 2812 GLADIUS PASTORY BYARUGABA BUHEMBE D 357 625
256 89 GLORIA ARLENE MAKONGO BUHEMBE D 226 637
257 2048 GODDARD MWITA CHACHA BUHEMBE D 290 448
258 1997 GODIAN BIRO KWEYAMBA BUHEMBE D 947 402
259 2574 GODWILL F BEDA BUHEMBE D 252 800
260 5567 GODWIN TENESI KAJELERO BUHEMBE D 386 1,143
261 1798 Golden Willbard Lukambuzi BUHEMBE D 863 437
262 2251 GONZAGA GASTO BUHEMBE D 878 438
263 2113 Gosbert Burchard Rutunda BUHEMBE D 232 740
264 687 GOZBERTH KOKUBANZA EVALUST BUHEMBE F 87 447
265 103 GOZIBERTH B ADRIAN BUHEMBE D 144 1,187
266 588 GOZIBERTHA EVALISTA BUHEMBE D 833 456
267 690 GOZIBERTHA KOKUBANZA EVALISTA BUHEMBE D 303 441
268 2585 Grace Julius Barongo BUHEMBE D 881 437
269 2403 GRACE K RWIZA BUHEMBE F 107 584
270 2248 GRACE NELSON MWANGENDE BUHEMBE D 877 437
271 5420 GRACE R EUSTACE BUHEMBE D 467 958
272 2887 GRADINES K RUGAIMUKAMU BUHEMBE D 323 708
273 4054 GRASIAN RUTAKINIKWA MARCEL BUHEMBE D 195 491
274 2129 Gravina Leonard Babu BUHEMBE D 80 510
275 2624 Grencia Josephat Rweyemamu BUHEMBE D 882 438
276 1910 HAGAI KUENDEKA BISHANGA BUHEMBE D 345 594
277 2944 Happiness Hall BUHEMBE D 464 1,049
278 922 HAPPINESS K KAIZA BUHEMBE D 209 975
279 2653 HAPPY G. MATAMBULA BUHEMBE D 336 552
280 713 HAPPYNES KAIZA BUHEMBE F 85 631
281 2724 Haula Mahyoro Shuza BUHEMBE D 222 524
282 234 HELLEN JOSEPH LWETERA BUHEMBE F 80 531
283 5483 HENERICO FELICIAN RUSHALA BUHEMBE D 899 731
284 3107 HERMELINDA KOKUZANISA MUTAYOBA BUHEMBE F 14 1,816
285 6776 HILDA TUMWESIGE MEDARD BUHEMBE F 35 721
286 27 HONEST F RWIZA BUHEMBE F 114 811
287 1357 Husna Mutesi Hamza BUHEMBE D 159 648
288 2726 Hussein Hassan Bagesi BUHEMBE D 884 526
289 1904 HUSSEIN SADATI BUHEMBE D 868 438
290 1305 HUSSEIN SUED KAGASHEKI BUHEMBE D 849 437
291 2257 IBRAHIM B KARWANI BUHEMBE D 972 450
292 1554 IBRAHIM KARWANI BUHEMBE D 382 935
293 2326 IBRAHIMU A MUTUNGI BUHEMBE D 289 480
294 1559 Ignas John Kalenzi BUHEMBE D 249 715
295 2131 Ignas Marco Soka BUHEMBE D 78 510
296 1447 IMANI K. KAIHULA BUHEMBE D 507 511
297 332 Imelda M.Zeramula BUHEMBE D 218 589
298 1088 IMELDA MICHAEL KANYABUHUKA BUHEMBE D 1030 431
299 5238 Imotto Maswi Werema BUHEMBE F 111 562
300 5792 INNOCENT ISHENGOMA BUHEMBE D 431 450
301 532 Innocent Joas Mutalemwa BUHEMBE D 451 450
302 514 Innocent Joseph BUHEMBE D 916 587
303 2582 Innocent Lugumamu BUHEMBE F 122 480
304 5188 Irene Emmanuel Bishanga BUHEMBE D 474 1,536
305 5807 IRENE M. MVIUNGU BUHEMBE D 276 551
306 2943 ISAYA K. M. BAKINI BUHEMBE D 1046 426
307 797 ISSAA-=CK IBRAHIM MUSSA BUHEMBE D 493 746
308 5758 JACKSON BRIGHTON BIKOMBO BUHEMBE F 119 501
309 5222 Jackson Mushumbusi Kaijage BUHEMBE D 353 544
310 5582 JACKSON MWEMEZI MUJUJU BUHEMBE D 484 544
311 771 JACQUELINE S MUTUNGI BUHEMBE D 837 446
312 5193 Jamal Juma Rajab BUHEMBE D 1053 470
313 1119 JAMAL MOHAMED ADAM BUHEMBE D 1018 472
314 2779 JAMES PETER RUTAKAKWA BUHEMBE D 1063 624
315 5357 Jamia Mosque BUHEMBE F 71 2,072
316 686 JAMILA KICHWABUTA BUHEMBE F 89 455
317 7012 JANE NGEMERA MAKUBO BUHEMBE D 432 450
318 715 JANETH ALOYCE MARWA BUHEMBE F 83 758
319 7013 JAPHES LWEYEMAMU MAKUBO BUHEMBE D 434 772
320 3128 JASON ROGERS KARUNDI BUHEMBE D 491 931
321 2760 JASSON RWEZAURA KASHEBO BUHEMBE D 999 1,184
322 3110 JASTEIN MUKIZA LUGILA BUHEMBE D 936 574
323 2964 JECQLINE KALIMUNDA BUHEMBE D 1007 1,092
324 2238 JEMA KUQWA CHARLES BUHEMBE D 306 429
325 2241 JENIFFER NAMALA JOVIN BUHEMBE D 875 437
326 2268 JENIVA CHARLES KATTO BUHEMBE D 237 991
327 2407 JEREMIAH RUGEMALIRA NGEMERA BUHEMBE D 1014 488
328 537 JOAN BONIFACE RWEYEMAMU BUHEMBE D 1035 510
329 5276 Johannes Peter Kahwa BUHEMBE D 334 469
330 5812 JOHANSEN KABINGA BUTECHULA BUHEMBE D 258 439
331 2280 John Chacha Kerato BUHEMBE F 109 579
332 2421 John Kiongozi BUHEMBE D 997 527
333 1792 JOHNSTONE RICHARD MUJUNGU BUHEMBE D 85 4,097
334 151 JONAS MWESIGWA LWEZAULA BUHEMBE D 956 509
335 5584 JONATHAN IKATE BUHEMBE D 471 876
336 3150 JONELITHA K. MGEMALILA BUHEMBE D 1042 468
337 5183 JONES KAMUHABWA MBALILAKI BUHEMBE D 1004 923
338 241 JONESIA RWEGASIRA BUHEMBE D 68 480
339 282 JOSEHINE ERNEST RUGOMORA BUHEMBE F 123 494
340 5813 JOSEPH CLAY SIMANGA BUHEMBE D 399 537
341 5502 JOSEPH MWITA MASANA BUHEMBE D 279 585
342 5745 JOSEPHA MUKALUKONZIBWA JOSEPH BUHEMBE D 361 824
343 209 JOSEPHAT JOHN JACOB BUHEMBE D 1031 450
344 2119 JOSEPHAT M JONATHAN BUHEMBE D 233 740
345 4048 JOSEPHAT NDIBALEMA INYASI BUHEMBE D 193 488
346 4060 JOSEPHAT VEDASTUS KASHENDWA BUHEMBE D 892 540
347 1741 JOSHUA M KIBIRA BUHEMBE D 857 437
348 2362 JOSIAH M.MUNAZI BUHEMBE D 1059 871
349 2771 Jospina Leonidale BUHEMBE D 968 434
350 3186 JOVIN ALBERT BARONGO BUHEMBE D 985 473
351 2130 Jovin Byanjweli BUHEMBE D 72 510
352 805 JOVINARY FRANSI BUHEMBE D 429 454
353 664 JOVITA JOSEPH RWETABULA BUHEMBE D 992 500
354 6773 JOVITUS FAUSTINE KAMUZORA BUHEMBE D 446 565
355 5956 JOVITUSI RUGAENDA BUHEMBE D 213 707
356 5282 JOYCE COSTANTINE RWEGALURILA BUHEMBE D 843 764
357 2070 Joyce John Ngatulire BUHEMBE D 157 1,767
358 769 JOYCE MUTUNGI BUHEMBE D 836 448
359 5528 JOYCE NYANGOMA KALEKEZI BUHEMBE D 470 796
360 679 JOYCE RUBOZI BUHEMBE D 340 510
361 5446 JOYCE VICENT MUSIGULA BUHEMBE D 187 437
362 295 JUDITH KEMILEMBE LWEZIMULA BUHEMBE D 63 553
363 5456 JUDITH MUKOBA BUHEMBE D 447 619
364 694 JULIANA NDIBALEMA BUHEMBE D 308 426
365 2746 Julieth Hosea Ngemera BUHEMBE D 834 448
366 2243 JULIETHA T KASAAGAMA BUHEMBE D 970 450
367 1612 JULIUS EDWARD BARONGO BUHEMBE D 852 437
368 5163 Julius M.Onesmo BUHEMBE D 515 919
369 5167 Julius M.Onesmo BUHEMBE D 516 811
370 1992 Julius Mbelwa Kassano BUHEMBE D 965 407
371 3025 JULIUS RUTTA ANGELLO BUHEMBE D 133 1,050
372 5283 Juma Mussa Rajabu BUHEMBE D 845 764
373 1751 Justinian Charles Babisha BUHEMBE D 860 438
374 3202 JUSTUS KAMAZIMA RWEGOSHORA BUHEMBE D 266 484
375 26 JUVENALIS F MWOMBEKI BUHEMBE F 112 540
376 5256 Kagera Press Club (Waandishi wa Habari) BUHEMBE D 317 707
377 2360 KAJARABI RACHEL KOKUHABWA BUHEMBE D 1076 705
378 838 KAREN KAGEMULO AMOS BUHEMBE D 149 1,205
379 5897 KARIM AMRI AMIRI BUHEMBE D 952 526
380 5543 KARUGUTU ZUBERI AMANI BUHEMBE D 475 1,149
381 1617 Katete Iddrisa Kinobe BUHEMBE D 43 468
382 3023 KEFA HASSAN NGAIZA BUHEMBE D 1077 665
383 3024 KEFA HUSSEIN NGAIZA BUHEMBE D 21 961
384 202 Khatwibu Sadru Rajabu BUHEMBE D 220 732
385 584 KOLONERY S GOZBERT BUHEMBE D 920 407
386 1414 Ladislaus Buberwa Mugezi BUHEMBE D 297 480
387 2820 Lailath Mohamed Mahmood BUHEMBE D 356 805
388 2589 LENATUS DIOCRES BUHEMBE D 253 800
389 2491 LEONARD GEORGE MUKANDARA BUHEMBE D 269 558
390 6722 LEONCE PAUL MUTALEMWA BUHEMBE F 49 1,064
391 226 LEONIA KIJAGE BUHEMBE D 69 498
392 216 LEONIA KIKARUGAA KAIJAGE BUHEMBE F 72 527
393 1696 LEONIDA MBOTO BUHEMBE D 855 437
394 5576 LEONIDAS RUTAGWELERA BUHEMBE D 441 576
395 6861 LEOPORD MUGANYIZI BYEMELWA BUHEMBE F 115 508
396 2051 Leslie Mwesiga Rwezaura BUHEMBE D 236 814
397 582 LESTUTA K GOZBERT BUHEMBE D 506 540
398 3209 LEVELIAN KITOGO RWECHUNGURA BUHEMBE D 194 478
399 391 LEVINA PETRO KAZIMOTO BUHEMBE D 217 664
400 1628 LILIAN RICHARD KWEZI BUHEMBE D 854 437
401 3213 LINUS RWEIKIZA KINYONDO BUHEMBE D 497 710
402 2101 Linus Samson Maneno BUHEMBE D 234 740
403 3061 LONGINO KAMUGISHA RWEGOSGHORA BUHEMBE D 255 639
404 5676 LONGINO MUTARUBUKWA ANATORY BUHEMBE D 394 510
