Bukobawadau

TANGAZO LA UGAWAJI WA VIWANJA AWAMU YA PILI KWA WALIOOMBA VIWANJA MANISPAA YA BUKOBA KATIKA MAENEO YA MAKONGO, BUHEMBE NA NSHAMBYA

WALIOPATA  ENEO LA MAKONGO  (MAJINA YA MAENEO MENGINE YANAPATIKANA KATIKA UKURASA WA NYUMA TUNAKUKUMBUSHA KUGONGA NENO OLDER POST KILA MWISHO WA KURASA
SR. NO. Ombi Na [Appln no.) Majina ya Mwombaji [Applicant Name) Location Block No. Plot No. Total Area [sq. mt)
1 2802 Aaron Kabunga MAKONGO A 194 1,646
2 4006 ABDALLAH JUMATATU ALLY MAKONGO A 24 600
3 1128 ABDALLAH KASHINDE HASSAN MAKONGO A 25 600
4 1922 ABDULAZIZ HARUNA MABARAZA MAKONGO A 16 600
5 2255 ABDULKADIR MOHAMED RUBAGA MAKONGO A 79 1,800
6 2645 Abella Jane Chalven C/o Kemilembe Tibaijuka MAKONGO A 119 2,402
7 1327 AHMADA R NGEMERA MAKONGO A 183 1,690
8 2791 ALBIN EVARIST RWEGASIRA MAKONGO A 111 870
9 3098 ALEX ANANIAS KASHAIJA MAKONGO A 181 1,744
10 1198 ALEXANDER RUTAKINIKWA JOHN MAKONGO A 73 1,825
11 413 ALI HUSSEIN MUTASINGWA MAKONGO A 27 600
12 971 ALINDA JOHN / ANDREAS MAKANGA MAKONGO A 225 1,426
13 322 ALLAN M KAIJUNGA MAKONGO A 201 1,322
14 321 Allan Mwija Kaijunga MAKONGO A 231 1,757
15 791 ALONGAMIKE GRACE KASOMANI MAKONGO A 84 1,764
16 1785 AMANI A KAMUGISHA MAKONGO A 108 600
17 1229 AMINA MOHAMED KABALE MAKONGO A 76 1,772
18 5110 Amon Rwegoshora Kahimba MAKONGO A 20 600
19 1145 ANATOLIA KILAMA MAKONGO A 193 1,520
20 3081 ANDREW KAIJAGE KASHASHA MAKONGO A 5 600
21 61 ANIC RWEGARULIRA KASHASHA MAKONGO A 158 1,513
22 564 ANNA ABRAHAM MUSHALA MAKONGO A 174 1,626
23 1164 Anna Albina Tabaro Rweyemamu MAKONGO A 132 1,663
24 3083 ANNETH ANIC KASHASHA MAKONGO A 3 600
25 5366 ANOLD MUGISHA KAGARUKI MAKONGO A 10 600
26 167 ANSBERT JULIAN MAKONGO A 192 1,522
27 628 APPOLINARY KAJUNA MASILINGI MAKONGO A 224 1,732
28 1924 ARIS SIMON MGOHAMWENDE MAKONGO A 109 600
29 1963 ARNOLD JOHN SAMIGABO MAKONGO A 116 801
30 1011 Ashura Juma Rual MAKONGO A 196 1,267
31 789 ATHUMANI SAID ATHUMAN MAKONGO A 198 1,373
32 2289 AUDAX LEONIDAS NGAIZA MAKONGO A 112 558
33 1870 BARTAZAR RWEZAURA MAKONGO A 226 2,348
34 3013 BEATRICE REST DOMINIC MAKONGO A 19 600
35 1382 Beatus Kashangaki MAKONGO A 237 1,034
36 2710 BERNARI RWEGASHA MUYEYA MAKONGO A 206 3,055
37 5421 BUBERWA EPHRAHIM KAIZA MAKONGO A 271 1,214
38 2254 BURHAN M. RUBAGA MAKONGO A 71 1,833
39 814 CATRES RWEGASIRA MAKONGO A 256 1,180
40 1149 CHRISTOPHER R KAMUGISHA MAKONGO A 263 1,882
41 5510 CRISPIN PROSPER MWOMBEKI MAKONGO A 4 600
42 2706 DARIUS M P MUJWAHUKI MAKONGO A 94 600
43 5131 DAVID MUYEMULA MAKONGO A 99 600
44 1949 DENIS LWIZA NDYETABULA MAKONGO A 118 801
45 1760 DEOGRATIAS FRANCIS KAKIKO MAKONGO A 72 1,772
46 973 Deusdeit Rwehumbiza MAKONGO A 204 1,584
47 154 DR. AMOS MBELWA KAHWA MAKONGO A 177 1,714
48 5655 DR. EVANS RWEIKIZA MAKONGO A 186 1,571
49 1080 Dr.Justinian Rwezaura Ikingula MAKONGO A 246 2,375
50 1218 Dr.Khairoonisa Pathan MAKONGO A 238 1,067
51 156 EDWARD E JOTHAM MAKONGO A 134 1,744
52 5177 Edward Richard Katunzi MAKONGO A 86 1,244
53 5068 ELIZEUS J. KALUGENDO MAKONGO A 182 1,648
54 361 ELPIDUS RWEYONGEZA  BAGANDA MAKONGO A 189 1,471
55 5339 EM onsultants Limited MAKONGO A 230 3,842
56 2246 Emmanuel Kakwezi MAKONGO A 234 734
57 787 FREDRICK THADEO RWEZAURA MAKONGO A 240 1,146
58 1147 GAUDIOUS KARUKAMISA ISHENGOMA MAKONGO A 262 2,650
59 2648 GEORGE K. MSHUMBA MAKONGO A 208 1,569
60 643 Godfrey M. Evarist MAKONGO A 29 588
61 2205 GODFREY MARTIN MUBYAZI MAKONGO A 235 971
62 1200 GODWIN GRATIAN KAILEMBO MAKONGO A 127 1,568
63 982 Gordatus Gordian Kashorogoto MAKONGO A 247 1,011
64 66 GORETH LAZARO KASHASHA MAKONGO A 157 1,513
65 1187 GRACE PENON LEMA MEDARD MAKONGO A 77 1,808
66 752 Haruna Issa Mkono Athumani MAKONGO A 150 1,309
67 2908 Haruna Mahyoro MAKONGO A 96 600
68 2690 HENRY JONATHAN BWOGI MAKONGO A 17 600
69 535 Henry Tinkaligaile Katabwa MAKONGO A 205 1,875
70 404 HOSSAM S. KALOKOLA MAKONGO A 90 600
71 646 IBRAHIMU I BABRUKI MAKONGO A 151 1,436
72 1144 INNOCENT KAHAMBA LWELAMIRA MAKONGO A 81 1,792
73 2727 Innocent Leonard Ndamugoba MAKONGO A 105 600
74 6724 ISAAC A. CHANJI MAKONGO A 270 1,206
75 2912 Jackton and Josephine Lugumira MAKONGO A 187 1,521
76 2376 JACSON R KAJUNA MAKONGO A 185 1,620
77 2681 JAMES FRANCIS KABAKAMA MAKONGO A 272 1,222
78 400 JAMILA BACHWAKI MAKONGO A 136 1,331
79 4007 JARLATH JUSTINS MUSHASHU MAKONGO A 22 600
80 6705 JASSON S. RWEKIZA MAKONGO A 122 2,824
81 786 JESCA CHRISTIAN MUTABUZI MAKONGO A 239 964
82 403 JOHARI HUSSEIN MAKONGO A 93 600
83 2420 John Kiongozi MAKONGO A 195 1,514
84 2532 JOHNSON KAPILA MAKONGO A 13 600
85 1195 JONES MUGISHA KABWOTO MAKONGO A 82 1,772
86 2647 JOSEPH GAUDIN RUGAIMUKAMU MAKONGO A 209 1,819
87 3015 JOSEPH J.KITANI MAKONGO A 149 1,438
88 841 JOSEPH MELCHIOR MOSHY MAKONGO A 117 2,222
89 2646 JOSEPHAT KARWELA MAKONGO A 210 1,698
90 1197 JOSIAH MASHUJA KABWOTO MAKONGO A 78 1,772
91 320 JUDITH K MULOKOZI MAKONGO A 197 1,352
92 164 JULIAN ANSBERT MAKONGO A 191 1,405
93 1346 JULIUS MWESIGA NDYETABULA MAKONGO A 74 1,772
94 17 JULIUS T ZELOTHE MAKONGO A 175 1,657
95 2935 JUSTIN M. MUSHASHU MAKONGO A 11 600
96 5268 JUSTUS A. KAMGISHA MAKONGO A 18 600
97 1196 KASINDE HENRY MBOGO MAKONGO A 80 1,772
98 2975 KASSIM ABDALLAH ITEMBWE MAKONGO A 7 600
99 2643 Kemilembe Tibaijuka MAKONGO A 165 1,044
100 1871 LEONCIA D MWANDIKI MAKONGO A 126 1,901
101 2982 LILIAN KATARAIHYA MAKONGO A 241 1,286
102 5496 LINDA GODFREY SAIDE MAKONGO A 121 682
103 2 Maduhu Bulebi Makoye MAKONGO A 190 1,633
104 362 makuberi mohamed othman MAKONGO A 9 600
105 447 MARY ASANGIE KIHAKA MAKONGO A 160 2,029
106 5320 MARYAM SHABBIR KHALFAN MAKONGO A 14 600
107 1749 MATAMBULA G. IGALA MAKONGO A 28 588
108 5443 MATHEW B MUNYAGI MAKONGO A 8 600
109 1189 Mathias Mutabihirwa na Regina M.Mutabihirwa MAKONGO A 207 2,298
110 1017 Maxence Melo Mubyazi MAKONGO A 83 1,784
111 2317 MAZIRU BASHIRU AMRI MAKONGO A 104 600
112 888 MEDARD BYAZO RUSHUBILWA MAKONGO A 85 1,462
113 2262 MICHAEL MUHANUZI LUGAIYA MAKONGO A 21 600
114 155 MILKA MATHEW MATHANIA MAKONGO A 135 1,439
115 1706 Mohamed Kassim Visram MAKONGO A 63 2,406
116 3037 MOSES KASHANGAKI KAGYA MAKONGO A 202 1,497
117 5526 MUJOBU WAMOYO MAKONGO A 6 600
118 2058 Murtaza Ibrahim Pathan MAKONGO A 138 1,343
119 5081 MUTALEMWA GODFREY ANATORY MAKONGO A 200 1,430
120 2190 Mutembei Holdings Limited (Mill) MAKONGO A 233 8,593
121 5394 MWESIGWA BONIFACE ICHWEKELEZA MAKONGO A 2 600
122 5440 MWESIGWA N P KAMULALI MAKONGO A 120 801
123 2494 Mzamiru Swaibu Mussa MAKONGO A 101 600
124 1139 NELLY KAHAMBA MAKONGO A 211 1,788
125 1543 NGEMELA ESLOM LUBINGA MAKONGO A 156 1,391
126 1404 NUSURA NASSORO MAKONGO A 115 539
127 5946 OFISI YA RAIS MAKONGO A 243 1,288
128 408 OMARY HUSS EIN OMARY MAKONGO A 40 1,126
129 1066 OSCAR BIITA RWECHUNGURA MAKONGO A 244 1,569
130 5226 Oscar Ishengoma Kikoyo MAKONGO A 42 1,142
131 4010 PAMELA KOKUTETA KARAZE MAKONGO A 223 1,446
132 5332 PELAGIA MUCHURUZA PESHA MAKONGO A 12 600
133 5906 PETER RICHARD MATAGI MAKONGO A 58 1,694
134 2691 PETER RWEIKIZA MAKONGO A 23 600
135 2432 PETER RWEYEMAMU KASHUSHURA MAKONGO A 103 600
136 2304 PIUS RUTECHURA PROTASE MAKONGO A 227 1,825
137 5291 PROFFESOR JOSEPH BUCHWEISHAIJA MAKONGO A 60 2,110
138 2682 PROJESTUS RWEHUMBIZA MAKONGO A 43 1,468
139 1619 Qudus Islamic Pre-Primary Shool MAKONGO A 184 6,099
140 2894 Ramadhani Hamis MAKONGO A 176 1,708
141 6819 RAYMOND MUYUNGI MAKONGO A 92 600
142 2860 Razalius Ndibalema and Grace K.Ndibalema MAKONGO A 172 1,343
143 1148 RESPICIUS EMILIAN MWIJAGE MAKONGO A 261 1,837
144 5010 REV ELISHA EDWARD BILILIZA MAKONGO A 87 935
145 157 Rev.Erick Jasson Mukwenda MAKONGO A 214 1,608
146 5168 RICHARD MAYIKU ZIZI MAKONGO A 245 1,092
147 6818 RICHARD MUYUNGI MAKONGO A 152 1,524
148 318 RICHARD W RWEYUNGA MAKONGO A 199 1,352
149 2204 ROBERT P RUTAJAMA MAKONGO A 236 1,038
150 319 ROBERT R NYONYI MAKONGO A 89 600
151 1314 RUGONZIBWA T ZEPHURINE MUJUNANGOMA MAKONGO A 264 1,399
152 2292 Rutta James Kakoki MAKONGO A 179 1,740
153 908 RWEHUMBIZA SAAD SIRAJI MAKONGO A 65 1,917
154 5013 SALIM SAID SALIM MAKONGO A 215 1,466
155 5109 SAMWEL JACOB RWEYEMAMU MAKONGO A 26 600
156 5318 SANAA-E-FATEMA KHALFAN MAKONGO A 100 600
157 414 SEIF HUSSEIN MAKONGO A 173 1,534
158 5321 SHABBRI HUSSEIN KHALFAN MAKONGO A 102 600
159 938 SIIMA TIBAIJUKA IBRAHIM MAKONGO A 114 1,584
160 1684 SIMON N KIMASHA MAKONGO A 110 600
161 5509 SIMON PROSPER MWOMBEKI MAKONGO A 107 600
162 5122 SOSPETER KAMUGISHA MAKONGO A 98 600
163 2141 SPERATUS S KAZAURA MAKONGO A 106 600
164 6516 St.Therese Sisters-Bukoba MAKONGO A 228 3,439
165 5735 SULTAN HAMED ZAHORO MAKONGO A 91 600
166 2322 SUNDAY CHRISTOPHER NZALIGO MAKONGO A 242 1,014
167 2417 Titus Bushaija MAKONGO A 123 2,073
168 1161 Valbert Luganzi Rutasitara MAKONGO A 133 1,633
169 5047 Vishnu Mahamba MAKONGO A 95 600
170 2786 WILLIAM FERUZI MAKONGO A 153 1,591
171 6707 WILLIAM K. CHRISTIAN MAKONGO A 67 1,942
172 1786 YAZIDI HAMAD ISHEBABI MAKONGO A 41 1,439
173 761 ZEPHRINE GALEBA MAKONGO A 137 1,348
174 2680 ZEPHRINE N GALEBA MAKONGO A 15 600
175 3096 ZIPPORAH LYON PANGANI MAKONGO A 70 1,772
             

Next Post Previous Post
Bukobawadau